Description
Brightness and colorimeter
Code: N.306.xx
Use
For determining the optical properties such as brightness, opacity, fluorescence, color, color differences and whiteness of fabric, paper, cardboard and similar materials.
Device description
The spectrophotometer is a modern, user-friendly and versatile color and whiteness measuring device that is ideal for use in the paper and packaging industry. The device contains key figures, tolerance calculations and diagrams for the D65, C and UV light sources. The measured values can be saved directly to the computer or exported via the network and USB port. The specially developed software is intuitive to use and is based on Windows. Control and calibration of the device: light source filtered by D65, C and UV, management of samples and standard library.
Applicable standards
ISO 2469 – 2471, 3688, 11475 / 11476, 12625-7, 12626-15; TAPPI T519, T525, T527, T534; DIN 53145 – 53147; DIN 54500; etc.
Specifications
| Illumination / viewing system | Degree of reflection: d:0° (diffuse lighting, 0-degree viewing angle) compliant withISO 2469, JIS P8148, DIN 53145-1 /-2 |
|---|---|
| Light-receiving element | Silicon photodiode array (dual 40 elements) |
| Spectral separation device | Diffraction grating |
| Wavelength range | 360 nm to 740 nm |
| Wavelength spacing | 10 nm |
| Reflection range | 0 to 200 %; resolution: 0.01% |
| Light source | 3 x pulsed xenon lamps |
| Measuring time | approx. 1.5 seconds (for measurements of fluorescent colors, at 9600 bps) |
| MInimum interval between measurements | approximately 4 seconds for reflectance measurementsapproximately 5 seconds for fluorescent color measurements |
| Measuring / illumination range | Ø 30 mm/ Ø 34 mm |
| Agreement between instruments | within ∆E*ab be 0.2 |
| Repeatability | Spectral reflectance: standard deviation within 0.1%Colorimetric values: standard deviation within ∆E*from 0.2(condition; white calibration plate, measured 30 times at 10-second intervals) |
| Temperature fluctuation | Spectral reflectance: within ± 0.10 % / °CColor difference: within ∆E*from 0.05 / °C |
| UV cut filter | 400 nm and 420 nm UV cut filter |
| Operating temperature | 13 – 33°C, relative humidity 80% or less (at 30°C) without condensation |
| Calibration standard | ISO Level IR 3 |
| Color / color difference scales / tolerances | Color, color differences, absolute and delta values, ΔE for CIE XYZ, xyz,L﹡, a﹡, b﹡, C﹡, h﹡, u﹡, v﹡, CIE, opacity, fluorescence, etc. |
| General features | Statistical standard deviation/mean value, descriptors, configurable data grids |
| Measurements | Average measurements, remote measurements, automatic calibration timeout, manual data entry |
| Database functions | Saving, retrieving, renaming, deleting standards and batches, organizing samples in a folder structure, unique sample identification |
| Export / Import | Export to an ASCII file, export of result data to EXCEL |
Connections
| Voltage | 110 – 230 V, 50/60 Hz |
|---|---|
| Data transfer | USB and RS 232 interface |
Models
| code | Article |
|---|---|
| N.306.TS | Spectrophotometer with integrated touch display |
| N.306.PC | Spectrophotometer with PC Tablet (latest version) |
