Description
Code: P.100.xxx
Use
For fast and reproducible sorting and classification of wood chips.
Device description
The wood chip classifier consists of a sturdy, heavy metal frame with motor, control panel and integrated timer. A set of sieves is mounted on a movable base plate, which is driven by a powerful motor. The individual sieves made of high-quality, lightweight aluminum are placed on top of each other and clamped together with a quick-action clamping device. The device moves the sieve set back and forth by 120 mm at a speed of 160 cycles per minute.
Applicable standards
SCAN CM 40:01; TAPPI UM 21; SCAN CM 47:92
Connections
| Voltage | 230 V, 50 Hz AC |
Models
| Code | Device |
|---|---|
| P.100.SCAN 4001 | Device with sieve set according to SCAN CM 40:01 (see P.100.Z1) |
| P.100.TAPPI UM21 | Device with sieve set according to TAPPI UM 21 (see P.100.Z2) |
| P.100.SCAN 4792 | Device with sieve set according to SCAN CM 47:92 (see P.100.Z3) |
Available sieve sets
| Code | Description | Screens trays |
|---|---|---|
| P.100.Z1 | according to SCAN CM 40:01 | 45 mm round hole 8 mm bar screen 13 mm round hole 7 mm round hole 3 mm round hole dust tray |
| P.100.Z2 | according to TAPPI UM 21 | 45 mm round hole 8 mm bar screen 7 mm round hole 3 mm round hole dust tray |
| P.100.Z3 | according to SCAN CM 47:92 | 10 mm bar screen 8 mm bar screen 6 mm bar screen 4 mm bar screen 2 mm bar screen dust tray |


