Description
Pneumatic
Code: P.105.xxx – P.106.xxx
Use
For fast and practical pneumatic preparation of paper and cardboard samples.
Device description
Robust sample punch for quick and easy preparation of square or circular test specimens, either for basis weight determination or as sample preparation for bending stiffness, Elmendorf tear tests or double fold tests. The grammage ranges from 30 to 1 000 g/m² and the density up to 4 mm. The device is equipped with a hand switch and protective glass to ensure safe operation.
Connections
| Compressed air | Air hose for compressed air connection with Ø 6 mm (400 – 600 kPa). |
Models
| Code | Method | Associated standard | Sample size |
|---|---|---|---|
| P.105.100 | Elmendorf | ISO 1974 | 50 x 63 mm |
| P.105.110 | Elmendorf | ISO 1974 | 76 x 63 mm |
| P.105.120 | Elmendorf | TAPPI T414 | 53 x 63 mm |
| P.105.130 | Elmendorf | n/a | 63 x 63 mm |
| P.105.140 | Bending stiffness | ISO 2493 | 38 x 80 mm |
| P.105.150 | Bending stiffness | TAPPI T556 | 38 x 76 mm |
| P.105.160 | Double fold | ISO 5626 | 100 x 15 mm |
| P.106.005 | Grammage | n/a | 4.99 cm² (round) |
| P.106.050 | Grammage | n/a | 50 cm² (round) |
| P.106.100 | Grammage | ISO 536 | 100 cm² (round) |
| P.106.D15 | Grammage | n/a | 15 mm (diameter) |



